| Current Weather as of 02/05/12 3:20p Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 69.9°F |
| Outside Humidity: | 16% |
| Outside Dewpoint: | 21.6°F |
| Outside Wet Bulb: | |
| Wind: | W at 1.0 mph |
| Avg. Wind Speed: | 1.0 mph |
| Wind Gust: | 5.0 mph |
| Wind Chill: | 69.9°F |
| Barometer: | 29.980 in & Falling Slowly |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 65.0°F |
| Heat Index: | 65.0°F |
| EMC: | 65.0% |
| Air Density: | 0.0748 lb/cu.ft |
| Sunrise time: | 6:43a |
| Sunset time: | 5:23p |
| Current Moon Phase: | Waxing Gibbous |
| | Today's Highs & Lows: |
| High Outside Temperature: | 70.5°F @ 2:34p |
| Low Outside Temperature: | 34.8°F @ 6:31a |
| High Outside Humidity: | 62% @ 6:31a |
| Low Outside Humidity: | 16% @ 2:02p |
| High Outside Dewpoint: | 28.0°F @ 9:22a |
| Low Outside Dewpoint: | 21.0 @ 2:10p |
| High Wind Speed: | 8.0 mph @ 1:13p |
| Low Wind Chill: | 33.0°F @ 6:38a |
| High Barometer: | 30.103 in @ 8:38a |
| Low Barometer: | 29.980 in @ 3:23p |
| High Heat Index: | 66.0°F @ 2:34p |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 70.5°F |
| Low Outside Temperature: | 32.9°F |
| High Outside Humidity: | 97% |
| Low Outside Humidity: | 14% |
| High Outside Dewpoint: | 48.0°F |
| Low Outside Dewpoint: | 14.0°F |
| High Wind Speed: | 17.0 mph |
| Low Wind Chill: | 32.0°F |
| High Barometer: | 30.200 in |
| Low Barometer: | 29.897 in |
| High Heat Index: | 66.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software